|
|
|
|
|
|
|
|---|---|---|---|---|---|
| Alvernon+22nd | 8 | NA | NA | NA | The Air Quality Levels for Thursday 02/04/10 are GOOD(green) due to CO |
| Cherry+Glenn | 7 | NA | NA | NA | The Air Quality Levels for Thursday 02/04/10 are GOOD(green) due to CO |
| Childrens Park | 6 | 37 | NA | NA | The Air Quality Levels for Thursday 02/04/10 are GOOD(green) due to O3_8Hr |
| Coachline | NA | 38 | NA | 19 | The Air Quality Levels for Thursday 02/04/10 are GOOD(green) due to O3_8Hr |
| Craycroft+22nd | 6 | 36 | NA | NA | The Air Quality Levels for Thursday 02/04/10 are GOOD(green) due to O3_8Hr |
| Fairgrounds | NA | 41 | NA | NA | The Air Quality Levels for Thursday 02/04/10 are GOOD(green) due to O3_8Hr |
| Geronimo | NA | NA | 17 | 36 | The Air Quality Levels for Thursday 02/04/10 are GOOD(green) due to PM2.5 |
| Golf Links | 9 | NA | NA | NA | The Air Quality Levels for Thursday 02/04/10 are GOOD(green) due to CO |
| Green Valley | NA | 42 | 13 | 10 | The Air Quality Levels for Thursday 02/04/10 are GOOD(green) due to O3_8Hr |
| Rose Elementary | NA | 36 | NA | 19 | The Air Quality Levels for Thursday 02/04/10 are GOOD(green) due to O3_8Hr |
| Saguaro Park | NA | 41 | NA | NA | The Air Quality Levels for Thursday 02/04/10 are GOOD(green) due to O3_8Hr |
| Tangerine | NA | 42 | NA | NA | The Air Quality Levels for Thursday 02/04/10 are GOOD(green) due to O3_8Hr |
| All Stations | 9 | 42 | 17 | 36 | The Air Quality Levels for Thursday 02/04/10 are GOOD(green) due to O3_8Hr at Tangerine The Air Quality Levels for Thursday 02/04/10 are GOOD(green) due to O3_8Hr at Green Valley |
Air Quality Index Category Index Values, Descriptors, and Colors.
| Index Values | Descriptor | Color |
| 0 - 50 | Good | Green |
| 51 - 100 | Moderate | Yellow |
| 101 - 150 | Unhealthy for Sensitive Groups | Orange |
| 151 - 200 | Unhealthy | Red |
| 201 - 300 | Very Unhealthy | Purple |
| 301 - 500 | Hazardous | Maroon |